![]() |
![]() Hose Specifications
|
![]() |
Russell Pro Flex Stainless Braided
Hose:
Pro Flex is Russell's most popular hose. It is a very
high quality U.S. made automotive grade hose suitable for all applications including
racing. Its construction features a full coverage outer stainless braid bonded to
the inner liner through a partial coverage inner textile braid. The inner liner is a
compound of chlorinated polyethylene allowing intermittent temperatures from -40ƒ to
+300ƒ F. This hose is suitable for lubrication oils and common hydrocarbon or
alcohol based fuels.
| Size | I.D. | O.D. | Max. Operating Pressure (P.S.I.)* |
| 4 | 7/32" | 7/16" | 1,000 |
| 6 | 11/32" | 35/64" | 1,000 |
| 8 | 7/16" | 41/64" | 1,000 |
| 10 | 9/16" | 51/64" | 750 |
| 12 | 11/16" | 15/16" | 500 |
| 16 | 7/8" | 1-5/32" | 750 |
*When used with Russell Full Flow Hose Ends
Russell PC-90 Stainless Braided Hose:
PC-90 is the finest hose you can buy. There is no better
hose available from anyone. This is an aerospace grade hose and is used in all types
of racing venues. Russell PC-90 Hose has a full coverage outer braid of high tensile
stainless steel. It has a partial coverage inner braid of stainless steel that is
woven between the inner liner and a second layer of high temperature synthetic
rubber. The inner liner is constructed from chlorinated polyethylene tube,
fast flowing and clean, allowing operating temperatures from -40ƒ to +300ƒ F.
| Size | I.D. | O.D. | Max. Operating Pressure (P.S.I.)* | Min. Bend Radius |
| 4 | 7/32" | 7/16" | 1,500 | 2.0" |
| 6 | 11/32" | 35/64" | 1,500 | 2.5" |
| 8 | 7/16" | 41/64" | 1,500 | 3.5" |
| 10 | 9/16" | 51/64" | 1,250 | 4.0" |
| 12 | 11/16" | 15/16" | 1,000 | 4.5" |
| 16 | 7/8" | 1-5/32" | 750 | 5.5" |
*When used with Russell Full Flow Hose Ends
Recommended Uses for Russell Hose Sizes:
| Size | Recommended Applications |
| 4 | Small oil lines, fuel lines, pressure gauges, vacuum lines |
| 6 | Carburetor, fuel and oil lines |
| 8 | Water, fuel and oil lines |
| 10 | Oil and fuel lines, heater hoses |
| 12 | Water, fuel, oil lines, heater hoses |
| 16 | Water, dry sump, fuel lines, heater hoses |
| |
If you have any questions or comments about our web
|